Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | Herrman |
Certification: | ISO, SGS |
Model Number: | 99%min |
Minimum Order Quantity: | 200KG |
Price: | As negotiated |
Packaging Details: | drum with pallet |
Delivery Time: | 5 working days after order confirmed |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000tons/year |
NAME: | Titanium Sponge Powder | Material: | Titanium Sponge |
---|---|---|---|
Purity: | 98%min | Form: | Lump,granule And Powder |
Origin: | China | Sample: | Free |
Structure: | Hollow Structure | Usage: | Metallurgy |
High Light: | 25.0mm Titanium metal powder,Hollow structure Titanium metal powder,25.0mm Titanium granule powder |
Titanium Sponge
1) Introduction:
Titanium sponge production is the basis of the whole titanium industry,
Titanium sponge is hard and also with high melting point /strong plasticity/low density/corrosion resistance
and other advantages,.
2) Appliications:
It is the raw materials of titanium powder/titanium sheet/titanium bars/titanium pipe/titanium wire and the other titanium components.
Titanium has been widely used in aircraft, rockets, missiles, satellites, spacecraft, ships, military, medical and petrochemical industry.
3) Specifications:
Grade |
Chemical composition % | ||||||||||||||
Impurity min | |||||||||||||||
Ti min |
Fe | Si | Cl | C | N | O | Mn | Mg | H | ||||||
0 | MHT-100 | 99.7 | 0.06 | 0.02 | 0.06 | 0.02 | 0.02 | 0.06 | 0.01 | 0.06 | 0.005 | ||||
1 | MHT-110 | 99.6 | 0.10 | 0.03 | 0.08 | 0.03 | 0.02 | 0.08 | 0.01 | 0.07 | 0.005 | ||||
2 | MHT-125 | 99.5 | 0.15 | 0.03 | 0.10 | 0.03 | 0.03 | 0.20 | 0.02 | 0.07 | 0.005 | ||||
3 | MHT-140 | 99.3 | 0.20 | 0.03 | 0.15 | 0.03 | 0.04 | 0.15 | 0.02 | 0.08 | 0.010 | ||||
4 | MHT-160 | 99.0 | 0.30 | 0.04 | 0.15 | 0.04 | 0.05 | 0.20 | 0.03 | 0.09 | 0.012 | ||||
5 | MHT-200 | 98.5 | 0.40 | 0.06 | 0.30 | 0.05 | 0.10 | 0.30 | 0.08 | 0.15 | 0.030 | ||||
4) Size:3.0mm-25.0mm or as per customers’ requirement
5) Packing:Steel drum