Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Herrman |
Certification: | ISO,SGS and so on |
Model Number: | 65%,72%,75% |
Minimum Order Quantity: | 1000kgs |
Price: | USD 1.5-3/KG |
Packaging Details: | 1000kg/bag |
Delivery Time: | 3 working days after order confirmed |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,O/A |
Supply Ability: | 200000 tons/ year |
Name: | Fe-Si Alloy | Grade: | 72%,75% And So On |
---|---|---|---|
Size: | 10-60mm Or As Customer's Requirement | Package: | 1 Ton/bag |
High Light: | Fe Si Silicon Alloy Raw Material,60mm Silicon Alloy Raw Material,60mm Fe Si alloy |
72% 75% Fe-Si Silicon Alloy Metallurgical Raw Material 10-60mm Size Fe-Si alloy
Ferro Silicon is a kind of ferroalloy which is composed of fe and silicon.
Ferro Silicon uses coke,quartz (or silica) as raw materials and is made by electric furnace.
Because silicon and oxygen are easily compounded into SiO2, the ferrosilicon is often used as deoxidizer in steelmaking.
Application
1. Ferrosilicon is often used as deoxidizer in steel- making.
2. Ferrosilicon also can be used as alloy elements join agent, which is widely used in
low alloy steel, non-ferrous metal, bearing steel, heat-resistant steels and electrician
silicon-steel.
3. It can be used as a reductant in ferroalloy production and chemical industry.
4. In iron industry it can be used as inoculant and nodulizer.
Specification
Brand | Chemical Composition (%) | ||||||||
Si | Al | Ca | P | S | C | Fe | |||
MAX | |||||||||
FeSi75-A | 74.0-80.0 | 1.5 | 1 | 0.035 | 0.02 | 0.2 | Balance | ||
FeSi75-B | 72.0-80.0 | 1.5 | 1 | 0.04 | 0.02 | 0.2 | Balance | ||
FeSi72 | 72 | 1.5 | 1 | 0.04 | 0.02 | 0.2 | Balance | ||
FeSi70 | 70 | 1.5 | 1 | 0.04 | 0.02 | 0.2 | Balance | ||
FeSi65 | 65.0-72.0 | 2 | 1 | 0.04 | 0.02 | 0.2 | Balance | ||
FeSi45 | 40.0-47.0 | 2 | 2 | 0.04 | 0.02 | 0.2 | Balance | ||
Size:10-50mm,10-100mm or as the customers’ requirements
Packing: 1MT/bag or as your requirements.