Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Herrman |
Certification: | ISO,SGS |
Model Number: | 3N, 4N, 5N |
Minimum Order Quantity: | 1000kg |
Price: | By Negotiated |
Packaging Details: | Pallet |
Delivery Time: | 7 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union,O/A |
Supply Ability: | 30000 TONS/YEAR |
Name: | Bismuth Metal | Form: | Ingot |
---|---|---|---|
Purity: | 3N, 4N, 5N | Package: | Pallet |
High Light: | 5N purity bismuth ingot,SGS bismuth ingot,5N purity bismuth metal |
Bismuth Metal Ingot (CAS NO :7440-69-9)
High Purity 3N 4N 5N Bismuth Metal Ingot and Powder Metallurgical Raw Material
Introduction:
Purity: 99.95%-99.999%
Our company supply Bismuth Metal Ingot 3N,4N,5N
Appearance: silver-white color,with metallic luster, rectangular or trapezoidal rectangular.
Physical Size: Lump, Ingot, Powder.
Usage:
It is mainly used in the manufacture of II-VI compound semiconductor, thermoelectric converting element, refrigerating element,
piezocrystal and infrared detector etc.
Specification:
Brand | Chemical composition(%) | ||||||||||||||
Bi≥ | Impurity content ≤ | ||||||||||||||
Cu | Pb | Zn | Fe | Ag | As | Te | Sb | Cl | Sn | Cd | Hg | Ni | Total | ||
Bi99.997 | 99.997 | 0.003 | 0.0007 | 0.0001 | 0.0005 | 0.0005 | 0.0005 | 0.0003 | 0.0002 | 0.0001 | 0.0005 | 0.0005 | 0.003 | ||
Bi99.99 | 99.99 | 0.001 | 0.001 | 0.0005 | 0.001 | 0.004 | 0.0003 | 0.0003 | 0.0005 | 0.0015 | 0.010 | ||||
Bi99.95 | 99.95 | 0.003 | 0.010 | 0.005 | 0.001 | 0.020 | 0.001 | 0.001 | 0.002 | 0.005 | 0.050 |
Packing:
It is packed in wood cartons.