Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | HERRMAN |
Certification: | ISO9001:2015 |
Model Number: | XDP-1 |
Minimum Order Quantity: | 100KGS |
Price: | Negotiate |
Packaging Details: | 20kg PP woven bag or 400kg big bag or according to customer's request |
Delivery Time: | 10-15 work days |
Payment Terms: | T/T, D/P, D/A, L/C,O/A |
Supply Ability: | 20000TONS PER MONTH |
Material: | Sawdust | Color: | Black |
---|---|---|---|
Package: | 20kg PP Woven Bag Or 400kg Big Bag Or According To Customer's Request | ||
High Light: | decolorizing absorbent carbon powder,Sawdust Activated Carbon powder,decolorizing Food Grade Additives |
Activated Carbon for Food Additive&Food Processing
1.Characteristics:This series of activated carbon is made of selected perfect sawdust and refined by scientific method.It has the advantages of developed pores,large specific surface area,strong adsorption capacity,fast filtration speed and high decolorization purity.
2.Application:
1)Mainly used for decolorizing and purification of Sugar and Sweeteners,such as Xylan, Amino Acid, Starch Sugar,Glucose, Maltose, Stevia Sugar, Sucralose, Fructose syrup, Aspartame etc.
3.Technical specification:
specification | XDP-1 | XDP-2 | XDP-3 | XDP-4 |
0.15%Absorption of Methylene blue ml/0.1g≥ | 20 | 18 | 16 | 14 |
Iodine number mg/g≥ | 1200 | 1100 | 1000 | 900 |
Absorption of caramel%≥ | 130 | 120 | 110 | 100 |
Chloride %≤ | 0.1 | 0.1 | 0.1 | 0.1 |
Iron(Ferric)%≤ | 0.05 | 0.05 | 0.1 | 0.1 |
Ash %≤ | 6 | 7 | 8 | 8 |
Moisture%≤ | 10-50 | 10-50 | 10-50 | 10-50 |
PH | 2-5 | 2-5 | 2-5 | 2-5 |
Mesh size 325 mesh % | 90 | 90 | 90 | 90 |
2) Mainly used for decolorizing and refining of Food Additive&Ingredients,such as MSG,Xylan, Sorbic Acid,Potassium Sorbate, Beverage,Lactic Acid,Cooking oil,Gallic Acid, Benzoic Acid,Sodium Erythorbate and Beta cyclodextrin,etc.
specification | XDP-1W | XDP-2W | XDP-3W | XDP-4W |
0.15%Absorption of Methylene blue ml/0.1g≥ | 20 | 18 | 16 | 14 |
Iodine number mg/g≥ | 1150 | 1050 | 950 | 900 |
Absorption of caramel%≥ | 120 | 110 | 100 | 100 |
Chloride %≤ | 0.1 | 0.1 | 0.1 | 0.1 |
Iron(Ferric)%≤ | 0.05 | 0.05 | 0.05 | 0.05 |
Ash %≤ | 7 | 7 | 7 | 8 |
Moisture%≤ | 10-50 | 10-50 | 10-50 | 10-50 |
PH | 3-5 | 3-5 | 3-5 | 3-5 |
Mesh size 325 mesh % | 90 | 90 | 90 | 90 |
Sulfate ash%≤ | 7.0 | |||
Cyanide%≤ | Passed test | |||
High aromatic hydrocarbons%≤ | Passed test | |||
Water soluble substance%≤ | 4 | |||
(As)mg/kg≤ | 3 | |||
(Pb)mg/kg≤ | 5 |
4.Remarks:
1.The specification can be adjusted referring to customer's requirement.
2.Packaging :20kg PP woven bag or 400kg big bag or according to customer's request