Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Herrman |
Certification: | ISO9001:2015 |
Model Number: | CMP60 |
Minimum Order Quantity: | 100kgs |
Price: | Negotiation |
Packaging Details: | 20kg/bag |
Delivery Time: | 7-15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, O/A |
Supply Ability: | 10000kg/month |
Product Name: | Good Adhesive CMP 60 Vinyl Chloride Resin CAS 25154-85-2 For Special Ink Metal Adhesive | Other Names: | Vinyl Copolymer Resin |
---|---|---|---|
Moisture Content %:: | 0.5Max | Type: | Synthetic Resin And Plastics |
Application: | Ink, Metal Adhesive | Advantages: | Good Adhesion, Fireproof Ability, Solubility Etc |
High Light: | CMP 60 vinyl chloride resin,CAS 25154-85-2 vinyl chloride resin,CAS 25154-85-2 polyvinyl resin |
Good Adhesive CMP 60 Vinyl Chloride Resin CAS 25154-85-2 For Special Ink Metal Adhesive
Properties:
CMP resin, with its full name as copolymer of vinyl chloride and vinyl isobutyl ether, is produced by polymerization of vinyl
chloride monomer, vinyl isobutyl ether monomer and other raw and auxiliary materials, and mainly used in the anti-corrosive
coatings and composite printing inks. It is a substitute of chlorinated rubber using carbon tetrachloride solvent process.
It is non-toxic, environmentally friendly, superior in the aspects of flexibility, heat resistance, UV stability, alkali and chalking
resistance. Moreover, it is miscible with alkyd, hard resin, acrylic and epoxy resin as well as plasticizer. The Anti-corrosion
performance index of MP resin is higher than that of chlorosulfonated polyethylene and chlorinated rubber coatings.
Specification:
tem | MP15 | MP25 | MP35 | MP45 | MP60 |
Viscosity (mPa.s) | 15±3 | 25±4 | 35±5 | 45±5 | 60±5 |
K value | Ca. 35 | ||||
Chlorine content | Ca. 44% | ||||
Density | 0.38-0.48g/cm3 | ||||
Moisture | 0.4% max |
CMP 60 Vinyl Chloride Resin Usages:
Is used for special ink or metal adhesive.
Packing:
In 20kg bags craft paper bag