Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | HERRMAN |
Certification: | ISO 9001:2015 |
Model Number: | AH-1 |
Minimum Order Quantity: | 1000KGS |
Price: | By Negotiation |
Packaging Details: | In Bulk Bag Packing |
Delivery Time: | 7 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000tons per year |
Company Name: | Carbon Black | Cas No: | 7440-44-0 |
---|---|---|---|
Appearance: | Black Powder | Particle Size:: | 30-45 Nm |
Content: | 99%min | MF: | Carbon Black |
High Light: | Cas 7440-44-0 carbon black powder,99%min carbon black powder,AH-1 carbon black powder |
Carbon Black Black Powder Cas No 7440-44-0 99% Main Content
1. basic description:
Carbon black, is an amorphous carbon. Light, loose and very fine black powder with a very large surface area ranging from 10 to 3000 m2/g. It is a carbonaceous material (coal, natural gas, heavy oil, fuel oil, etc.) that undergoes incomplete combustion or thermal decomposition under conditions of insufficient air. And the product. The proportion is 1.8-2.1.
2. application of carbon black:
carbon black is widely used as a model compound for diesel soot for diesel oxidation experients.It is mainly used as a reinforcing filler in tires and other rubber products, In plastics,paints,and inks,carbon black is used as a color pigment,we aim to supply quality products to help the user to lower the production cost.It can be used as a black dye for the manufacture of Chinese inks, inks, paints, etc. It is also used as a reinforcing agent for rubber.
3. specifications:
SPECIFICATIONS | |||
Item | N220 | N330 | N550 |
Icdine Absorption Value,g/kg | 121±7 | 82±7 | 43±6 |
DBP Absorption Value,10-5m3/kg | 114±7 | 102±7 | 121±7 |
DBP Absorption of Compressed Sample 10-5m3/kg | 90-106 | 80-96 | 77-93 |
CTAB Absorption Area,103m2/kg | 102-120 | 73-91 | 35-49 |
Adsorptive Specific Surface Area of Nitrogen,103m2/kg | 106±9 | 75±9 | 39±9 |
Nitrogen Absorption Surface Area,103m2/kg | 112-126 | 71-85 | 34-46 |
Tint Intensity,% | 108-124 | 96-112 | -- |
Decrement After Heating,%≤ | 2.5 | 2.5 | 1.5 |
Ash | 0.7 | 0.7 | 0.7 |
45μm Sieve Residue,%≤ | 0.100 | 0.100 | 0.100 |
150μm Sieve Residue,% ≤ | 0.001 | 0.001 | 0.001 |
Impurities | -- | -- | -- |
300% Stretching Stress, Mpa≤ | -2.3±1.6 | -0.9±1.6 | -0.9±1.6 |
4. packaging:
In plastic woven bag,25kgs/bag
5. picture presentation: