Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Anhui,China(mainland) |
---|---|
Brand Name: | HERRMAN |
Certification: | ISO9001:2015 |
Model Number: | AH |
Minimum Order Quantity: | 100 kgs |
Price: | Negotiation |
Packaging Details: | 25 kg per bag |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union,O/A |
Supply Ability: | 5000 Tons per years |
Product Name: | Low Density White Powder Hollow Glass Microspheres CAS 65997-17-3 For Coating | Appearance: | White Powder |
---|---|---|---|
Fitness: | ≤3% | Purity: | 100% |
Applixation: | Cenenting , Drilling Mud, Coating | PH: | 8-9.5 |
High Light: | CAS 65997-17-3 Coating Raw Material,Microspheres Coating Raw Material,Hollow Glass CAS 65997-17-3 |
Low Density White Powder Hollow Glass Microspheres CAS 65997-17-3 For Coating
Hollow Glass Microspheres description:
HIgh-performance hollow glass microspheres is a kind of ultra-lightweight inorganic non-metallic
material(powder)with hollow structure(microsphere),and it is a versatile and high-performance new
lightweight material developed in recent years.It will be the new composite(mianstream)material at
twenty-first century.Its true density is 0.20-0.60g/cm3 with2-120μm in diameter.It owns features with l
ight weight,large bulky,low thermal conductivity,high compressive strength,smoothly mobility etc.
Specification:
Prtoduct | Color | True density g/cm3 | Pressure resistance Mpa | Particle size (μm) | Floating rate | Melting point(℃) | PH | ||
10th% | 50th% | 90th% | |||||||
AH-20 | white | 0.20 | 3 | 32 | 68 | 106 | >96% | 625 | 8-9.5 |
AH-25 | white | 0.25 | 5 | 30 | 65 | 100 | >96% | 625 | 8-9.5 |
AH-32 | white | 0.32 | 11 | 30 | 56 | 74 | >96% | 625 | 8-9.5 |
AH-40 | white | 0.40 | 20 | 20 | 45 | 70 | >96% | 625 | 8-9.5 |
AH-46 | white | 0.46 | 30 | 22 | 45 | 65 | >96% | 625 | 8-9.5 |
AH-60 | white | 0.61 | 50 | 18 | 40 | 60 | >96% | 625 | 8-9.5 |
Hollow Glass Micropheres Application:
1.Construction (wall panels, concret fiber board, wood fillers)
2.Coatings (highway, undergound pipes, driveways)
3.Automotive (sound proofing, brake pads, under-coatings)
4.Recreations (flotation, surf boards, golf equipments, etc.)
5.Ceramics (tiles, firebricks, high temperature cement,etc.)
6.Oil field (drilling muds, cementing)
7.Plastics (PVC, compounding, film)
8.Aerospace (ceramic insulation, etc)
Package and storage:
25kg per drum .Storage in a cool dry place and keep away from strong light and heat.