Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Herrman |
Certification: | ISO 9001:2015 , SGS |
Model Number: | N-901 |
Minimum Order Quantity: | 100carton |
Price: | Negotiable |
Packaging Details: | 280ml or 300ml cartridge 24pcs/cartons 2100 cartons per 20'ft container |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/A, T/T |
Supply Ability: | 2000 Carton/Cartons per Day |
Type: | N-901 | Feature: | Excellent Sealing |
---|---|---|---|
Color: | White Black Or Cutomized | CAS No: | 9009-54-5 |
EINECS No: | 210-898-8 | Usage: | Architecture |
High Light: | CAS 9009-54-5 structural silicone sealant,CAS 9009-54-5 Architectural Sealant,SGS structural silicone sealant |
Product Description
UBSEALANT Structural Sealant is a one-component, neutral curing translucent silicone sealant designed and tested for structurally glazing curtain wall applications.The material is supplied as a paste, which cures into an extremely tough elastomeric silicone rubber ensuring a durable, flexible, watertight bond upon exposure to atmospheric moisture.
Features
Technical Data
Appearance | Smooth paste without bubble or particles |
Colours Available | White;Black and other special colour |
Specific Gravity | 0.93-1.40g/ml(Depend on the colour) |
Sag | None |
Skin Formation | ≤10Mins |
Curing Time | 30-45 mins(thickness/6mm) |
Tensile Strength | ≥1.0Mpa |
Elongation at break | ≥350% |
Hardness Shore A | >28 |
Temperature Resistance | -40~260℃ |
Flow Rate | 380g/min |
Shelf Life | ≥12 months(store below 32℃ |
Standard | GB/T 16683 |
Packing and Delivery
280ml | 310ml | 610ml | 200L(Drums packing) | |
Package | 24pcs/ctn | 24pcs/ctn | 24pcs/ctn | Silver Paper Bag Packing |
20'FCL | 2050ctns | 2050ctns | 1400ctns | 72Drums |
Laboratory and Facility