Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Herrman |
Certification: | ISO 9001:2015 , SGS |
Model Number: | MS |
Minimum Order Quantity: | 100carton |
Price: | Negotiable |
Packaging Details: | 280ml or 300ml cartridge 24pcs/cartons 2100 cartons per 20'ft container |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/A, T/T |
Supply Ability: | 2000 Carton/Cartons per Day |
Type: | MS | Feature: | Excellent Sealing |
---|---|---|---|
Color: | White Black Or Cutomized | CAS No: | 9009-54-5 |
EINECS No: | 210-898-8 | Usage: | Architecture |
High Light: | Modified CAS 9009-54-5 sealant,General Purpose CAS 9009-54-5 sealant,Modified silane sealant |
Product Description
MS Silane–Modified General Purpose Sealant for building sealingis permanently elastic, MS-Polymer based, quick drying with high initial adhesion and high strength.
MS Silane–Modified General Purpose Sealant for building sealinghas excellent adhesion to concrete, brick, wood, brick, natural or artificial stone, ceramics, glass, metals: aluminium, iron, zinc, galvanized, etc., most thermoplastics (except olyethylene or Teflon).
Features
Istructions
Caution
Oily wood should treated carefully, please consult our engineers.
When operating, please ensure ventilation to facilitate the curing process.
Storage
Technical Data
Appearance | Smooth paste without bubble or particles |
Colours Available | Transparent;White;Black;Grey or and other special colour |
Specific Gravity | 0.93-0.98g/ml |
Sag | None |
Skin Formation | ≤10Mins |
Curing Time | 18-22 hours(thickness/6mm) |
Tensile Strength | ≥1.0Mpa |
Elongation at break | ≥450% |
Hardness Shore A | >28 |
Temperature Resistance | -40~28℃ |
Flow Rate | 400g/min |
Shelf Life | ≥12 months(store below 32℃ |
Standard | GB/T 16683 |
Packing and Delivery
260ml | 280ml | 310ml | 200L(Drums packing) | |
Package | 24pcs/ctn | 24pcs/ctn | 24pcs/ctn | Silver Paper Bag Packing |
20'FCL | 2200ctns | 2050ctns | 2050ctns | 72Drums |
Laboratory and Facility