Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | HERRMAN |
Certification: | ISO,CE |
Model Number: | CDDR15S |
Minimum Order Quantity: | 1 set |
Price: | Negotiate |
Packaging Details: | In wooden case |
Delivery Time: | 21 working days |
Payment Terms: | L/C, D/A, D/P, T/T,O/A |
Supply Ability: | 1000 sets per year |
Product Name: | Electric Stacker With Initial Lift CDDR15S | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair |
---|---|---|---|
Min. Lifting Height: | 2500mm | Fork Length: | 1070/1150mm |
Service Weight: | 1205kg | Max.lift Height:: | 5600mm |
Warranty Of Core Components: | 1 Year | Core Components:: | Motor, Pump, Engine |
High Light: | 3300lbs motorized pallet stacker,2500mm motorized pallet stacker,3300lbs electric pallet truck stacker |
Electric stacker with initial lift CDDR15S warehouse equipment
size information:
Model | CDDR15S | ||
Load capacity/rated load | Q(kg) | 1500 | 1500 |
Load centre distance | c(mm) | 600 | 600 |
Load distance, centre of drive axle to fork | x(mm) | 697 | 697 |
Tyre size, front | mm | φ250×70 | φ250×70 |
Tyre size, rear | mm | φ80×70 | φ80×70 |
Additional wheels(dimensions) | mm | φ150×60 | φ150×60 |
Wheels, number front rear(x=driven wheels) | 1x+1/4 | 1x+1/4 | |
Height, mast lowered | h1(mm) | 1757/2007/2157/2257 | 2022/2182/2382 |
Free lift | h2(mm) | 1300/1550/1700/1800 | 1570/1740/1940 |
Max. lift height | h3(mm) | 2500/3000/3300/3500 | 4500/5000/5600 |
Initial lift | h5(mm) | 120 | 120 |
Overall length | l1(mm) | 1982 | 1982 |
Length to face of forks | l2(mm) | 878 | 878 |
Overall width | b1(mm) | 820 | 820 |
Fork dimensions | s/e/l(mm) | 60/180/1070(1150) | 60/180/1070(1150) |
Width overall forks | B5(mm) | 570/650 | 570/650 |
Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2500 | 2500 |
Turning radius | Wa(mm) | 1575 | 1575 |
Travel speed, laden/unladen | Km/h | 5.8/6 | 5.8/6 |
Lift speed, laden/unladen | m/s | 0.11/0.16 | 0.11/0.16 |
Battery voltage, nominal capacity K5 | m/s | 0.12/0.12 | 0.12/0.12 |
Lowering speed, laden/unladen | V/Ah | 24/240 | 24/240 |
Battery weight | kg | 220 | 220 |
Battery dimensions l/w/h | mm | 675×254×500 | 675×254×500 |
Service weight(with battery) | kg | 1205 | 1205 |
PRODUCTION SCENE
PACKING&SHOPING
FAQ
Q1: Can Herrman provide customized products? OEM products or ODM products?
A1: Yes, Herrman can provide customized products according to your requirement. Both OEM and ODM are acceptable. We do a lot ofnon-standard products, welcome your special custom-made.
Q2: What's the specification of the chargers?
A2: Herrman have all kinds of the chargers and welcome the customers to custom-made.
Q3: How about the delivery time?
A3: Usually Herrman producing time is 15-20 working days after we receive the advanced payment. For some standard products, we have most in stock and could delivery immediately.
Q4: Can we print the LOGO on products?
A4: Yes, the OEM is available with the permission of our customers.
Q5: What is your payment term?
A5: T/T,L/C or O/A if you want any other way, please contact us.
Q6: What can I get from cooperating with Herrman?
A6: 1. Unique products, with customized service.
2. Timely production and delivery, time is money.
3. Market protection service, long term business strategy.