Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | HERRMAN |
Certification: | ISO9001:2015 |
Model Number: | HM-262 |
Minimum Order Quantity: | 500KGS |
Price: | Negotiable |
Packaging Details: | 1MT/BAG WITH A PALLET,20MTS/20GP |
Delivery Time: | 25-30 DAYS |
Payment Terms: | T/T, L/C, D/P |
Supply Ability: | 3000TONS PER YEAR |
Other Name: | Praseodymium Oxide | Color: | Black Powder |
---|---|---|---|
Packing: | 25kgs/ Drum | Application: | Ceramic Pigment |
Delivery: | 25-30 Days After Your Final Confirmation | CAS NO: | 12037-29-5 |
Payment: | T/T,L/C | Formula: | Pr6O11 |
Density: | 6.88 G / Cm3 | EINECS No: | 234-857-9 |
High Light: | Pr6o11 praseodymium oxide,Pr6o11 Cas 12037-29-5,Ceramic Pigment Praseodymium Oxide |
Praseodymium Oxide 12037-29-5 99.99%-99.999% For Ceramic Pigment
Description:
Formula: Pr6O11
Appearance: Brown powder
Solubility: Insoluble in water, moderately soluble in strong mineral acids
Stability: Slightly hygroscopic
Application:
Praseodymium Oxide, also called Praseodymia, used to colour glasses and enamels; when mixed with certain other materials, praseodymium produces an intense clean yellow colour in glass. Component of didymium glass which is a colourant for welder's goggles, also as important additive of Praseodymium yellow pigments.
Specification:
Pr6O11 | 99.5%min |
Fe2O3 | 0.02%max |
SiO2 | 0.04%max |
CaO | 0.03%max |
Cl | 0.05%max |
Y2O3 | 0.01%max |
La2O3 | 0.1%max |
CeO2 | 0.2%max |
Items | Grade | ||||||
Pr6O11/REO % min. | 99.999 | 99.99 | 99.95 | 99.9 | 99.5 | 99 | |
Rare earth impurities % max. | La2O3 | 0.0005 | 0.001 | 0.002 | 0.003 | 0.01 | total |
CeO2 | 0.0005 | 0.002 | 0.01 | 0.03 | 0.05 | 1 | |
Nd2O3 | 0.001 | 0.004 | 0.03 | 0.05 | 0.4 | - | |
Sm2O3 | 0.0001 | 0.001 | 0.005 | 0.01 | 0.02 | - | |
Y2O3 | 0.0005 | 0.001 | 0.002 | 0.005 | 0.01 | - | |
other REO | total | total | total | total | total | - | |
0.0001 | 0.001 | 0.001 | 0.002 | 0.01 | - | ||
Non rare earth impurities % max. | Fe2O3 | 0.0005 | 0.0005 | 0.002 | 0.005 | 0.01 | 0.01 |
SiO2 | 0.005 | 0.005 | 0.01 | 0.01 | 0.01 | 0.01 | |
CaO | 0.001 | 0.005 | 0.01 | 0.03 | 0.04 | 0.05 | |
Na2O | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.04 | |
Al2O3 | 0.01 | 0.01 | 0.01 | 0.01 | 0.05 | 0.05 | |
Cl- | 0.001 | 0.005 | 0.015 | 0.03 | 0.03 | 0.05 | |
SO42 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | |
others | 0.005 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | |
water content % max. | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
L.O.I % max. | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
Praseodymium oxide (Pr6O11)
Praseodymium (III,IV) oxide; Praseodymium-III-oxide; Praseodymium(III,IV) oxide; Praseodymium oxide (Pr6O11); oxygen(-2) anion; praseodymium(+3) cation
We aslo can supply higher grade of 99%min and 99.5%min as per customers' request.
Packing &Loading Quantity:
25 or 50 kg/per metal pail. 16MT with pallets/1*20’FCL