Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | HERRMAN |
Certification: | ISO,CE,CQC,IQNET,CNAS |
Model Number: | CBD25R-II |
Minimum Order Quantity: | 1 SET |
Price: | Negotiation |
Packaging Details: | 1pc / pallet or 1pc / wooden box |
Delivery Time: | 15-30 work days |
Payment Terms: | L/C, D/A, D/P, T/T, O/AWestern Union, MoneyGram |
Supply Ability: | 200 Unit/Units per Month |
High Light: | 2500KG pallet riders,2.5Ton Electric Pallet Rider,5500lbs Electric Pallet Rider |
---|
ELECTRIC PALLET TRUCK PRODUCT DESCRIPTION
HERRMAN 2500KG 2.5Ton Hydraulic Electric Rider Pallet Jack With Speed Sensor For Large Warehouse
ELECTRIC PALLET TRUCK PRODUCT INFORMATION
Model | CBD25R-II | ||||
Capacity | (lbs) | 5500 | (kg) | 2500 | |
Load centre distance | c | (inch) | 23.6 | (mm) | 600 |
Fork height, lowered | h13 | (inch) | 3.2 | (mm) | 82 |
Max. lift height | h3 | (inch) | 8 | (mm) | 202 |
Height of tiller in drive position Min/Max. | h14 | (inch) | 45/56 | (mm) | 1150/1430 |
Overall length | l1 | (inch) | 67.3/69.3/72 | (mm) | 1710/1760/1830 |
Length to face of forks | l2 | (inch) | 24 | (mm) | 610 |
Overall width | b1 | (inch) | 30.5 | (mm) | 775 |
Fork dimensions | s/e/l | (inch) | 2.1/7.1/43.3/(45.3/48) | (mm) | 53/180/1100(1150/1220) |
Width overall forks | b5 | (inch) | 20.5/21/25.6/27 | (mm) | 520/550/650/685 |
Aisle width for pallets 1000x1200lengthways | Ast | (inch) | 93/94.7/97.4 | (mm) | 2360/2405/2475 |
Aisle width for pallets 800x1200lengthways | Ast | (inch) | 88.4/89.4/90.7 | (mm) | 2245/2270/2305 |
Turning radius | Wa | (inch) | 61/63/65.8 | (mm) | 1550/1600/1670 |
Travel speed, laden/unladen | (Km/h) | 7/7.1 | Km/h | 7/7.1 | |
Battery Voltage, normal capacity K5 | V/Ah | 24/240 | |||
Truck weight | (lbs) | 1650 | (kg) | 750 |
Quantity(Units) | 1 - 10 | 11 - 20 | >20 |
Est. Time(days) | 21 | 21 | To be negotiated |
* Herrman handle
* Emergency stop & belly button
* BDI and hour meter
* Casters to balance stablity
* Industrial battery
* Brushless AC motor
* Vertical driving motor
* Sideway battery change
* Built-out charger
* Platform with speed sensor
Option:
* Fork width and length ( size )
* Load backrest
* Built-in Charger
* Cold storage with rubber drive wheel
* Entry & exist roller for empty pallets
* EPS
* large compartment with battery capacity 280Ah, 400Ah
* CBD20R-II/CBD25R-II: Lithium battery 24V/125AH
CBD30R-II: Lithium battery 24V/225AH
PACKING&SHOPING
PRODUCTION SCENE