Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | HERRMAN |
Certification: | ISO CE |
Model Number: | CTD10R-E/12R-E/15R-E |
Minimum Order Quantity: | 1SET |
Price: | By negotiation |
Packaging Details: | In wooden case |
Delivery Time: | 20days |
Payment Terms: | L/C, D/A, D/P, T/T,O/A |
Supply Ability: | Ten thousand sets per year |
Product Name: | Electric Walkie Straddle Stacker | Load Capacity: | 1200kgs |
---|---|---|---|
Overall Length: | 1500mm | Min. Lifting Height:: | 80mm |
Fork Width: | 200-800mm | Model: | CTD10R-E/12R-E/15R-E |
Max.lift Height: | 1600/2500/3000mm | ||
High Light: | 1200kgs Walkie Straddle Stacker,H2145mm Walkie Straddle Stacker,Electric Walkie Straddle Stacker |
Electric Walkie Straddle Stacker Load Capacity 1200kgs Turning radius 1490 Wa(mm)
Electric Walkie Straddle Stacker Load Capacity 1200kgs Turning radius 1490 Wa(mm) Specification
Model | CTD10R-E/12R-E | |
Load capacity | Q(kg) | 1200 |
Load centre distance | c(mm) | 600 |
Load distance,centre of drive axle to fork | x(mm) | 770 |
Height,lowered | h13(mm) | 80 |
Tyre size, front | Φ195×70 | |
Tyre size,rear | Φ98×82 | |
Additional wheel(dimensions) | Φ150×60 | |
Wheels, number front rear(x=driven wheels) | 1x+1/4 | |
Height, mast lowered | h1(mm) | 2145/1895/2145 |
Max.lift height | h3(mm) | 1600/2500/3000 |
Height, mast extended | h4(mm) | 2145/3100/3600 |
Height of tiller in drive position min./max | h14(mm) | 670/1300 |
Overall length | l1(mm) | 1500 |
Length to face of forks | l2(mm) | 660 |
Overall width | b1(mm) | 1132-1532 |
Fork dimensions | s/e/l(mm) | 35/100/1070(1150) |
Width overall forks | b5(mm) | 200-800 |
Ground clearance,centre of wheelbase | m2(mm) | 35 |
Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2280 |
Aisle width for pallets 800×1200 crossways | Ast(mm) | 2280 |
Turning radius | Wa(mm) | 1490 |
Travel speed,laden/unladen | Km/h | 4.5/5 |
Lift speed,laden/unladen | m/s | 0.09/0.14 |
Lowering speed,laden/unladen | m/s | 0.12/0.1 |
Battery voltage, nominal capacity K20 | V/Ah | 24/105 |
Battery weight | kg | 52(70) |
Battery dimensions l/w/h | mm | 260(330)x168(171)x217 |
Service weight(with battery) | kg | 490/555/575 |
Electric Walkie Straddle Stacker Load Capacity 1200kgs Turning radius 1490 Wa(mm) Advantage:
●Tiller head with comfortable design
●Built –in charger easy to acess to power supply
●Upper horzontal drive motor to make replacing driving wheel easier
●Emergency stop key switch hour meter
●GEL maintenance battery
●Adjustable straddle legs
PACKING&SHOPING
PRODUCTION SCENE