Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | HERRMAN |
Certification: | ISO CE |
Model Number: | CDD10R-ES/CDD12R-ES |
Minimum Order Quantity: | 1 SET |
Price: | By negotiation |
Packaging Details: | In wooden case |
Delivery Time: | 20 days |
Payment Terms: | L/C, D/A, D/P, T/T,O/A |
Supply Ability: | Ten thousand sets per year |
Type: | Light Duty Type Electric Stacker | Model: | CDD10R-ES/CDD12R-ES |
---|---|---|---|
Product Name: | Electric Stacker With Initial Lift | Load Capacity: | 1000kgs |
Load Centre Distance: | 788mm | Max.lift Height: | 1600/2500/3000/3300mm |
Turning Radius: | 1450mm | Service Weight(with Battery): | 605/670/690/702kg |
High Light: | 1000kgs Warehouse Loading Equipment,CDD10R ES Warehouse Loading Equipment,CDD10R ES Light duty electric stacker |
Electric Stacker with Initial Lift Arm Lift 1000kgs Mast Lift 1000kgs Compact Design And Small Dimensions
CDD10R ES 1000kgs Stacker Warehouse Loading Equipment electric stacker size information:
Model | CDD10R-ES | CDD12R-ES | |
Load capacity | Q(kg) | 1000 | 1200 |
Load centre distance | c(mm) | 600 | 600 |
Load distance,centre of drive axle to fork | x(mm) | 788 | 788 |
Tyre size, front | mm | Φ195×70 | Φ195×70 |
Tyre size,rear | mm | Φ80×70 | Φ80×70 |
Additional wheel(dimensions) | mm | Φ150×60 | Φ150×60 |
Wheels, number front rear(x=driven wheels) | 1x+1/4 | 1x+1/4 | |
Height, mast lowered | h1(mm) | 2122/1872/2122/2272 | 2122/1872/2122/2272 |
Max.lift height | h3(mm) | 1600/2500/3000/3300 | 1600/2500/3000/3300 |
Height, mast extended | h4(mm) | 2122/3092/3592/3892 | 2122/3092/3592/3892 |
Initial lift | h5(mm) | 120 | 120 |
Overall length | l1(mm) | 1709/1789 | 1709/1789 |
Length to face of forks | l2(mm) | 639 | 639 |
Overall width | b1(mm) | 800 | 800 |
Fork dimensions | s/e/l(mm) | 60/180/1070(1150) | 60/180/1070(1150) |
Width overall forks | b5(mm) | 570 | 570 |
Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2286 | 2286 |
Aisle width for pallets 800×1200 crossways | Ast(mm) | 2224 | 2224 |
Turning radius | Wa(mm) | 1450 | 1450 |
Travel speed,laden/unladen | Km/h | 4.5/5 | 4.5/5 |
Lift speed,laden/unladen | m/s | 0.11/0.14 | 0.11/0.14 |
Lowering speed,laden/unladen | m/s | 0.12/0.12 | 0.12/0.12 |
Battery voltage, nominal capacity K20 | V/Ah | 24/105 | 24/105 |
Battery weight | kg | 60.8 | 60.8 |
Battery dimensions l/w/h | mm | 329x172x214 | 329x172x214 |
Service weight(with battery) | kg | 605/670/690/702 | 675/740/760/775 |
Electric Stacker with Initial Lift Advantage:
The super light Electric Walkie Stacker with small turning radius which is widely used in small warehouse and super market. Suit for low level stacking and short distance transportation.
● Compact design and small dimensions , offer excellent visibility .
● The 4- points support structure with side tiller, low center of gravity design with excellent stability.
● Double pallet design: two pallet handled at one time, initial lift of load leg increases ground clearance to negotiate easily ramps, dock levelers and bridge .
● With floor type driving wheel, offer small turning radius, dustproof waterproof motor, easy for maintenance.
● With good ramp braking performance efficient electromagnetic parking brake.
● BDI with low voltage cut off protection device, protect battery and prolong the battery life time .
● Balance wheel height is adjustable, ensure the drive wheel life.
● Low Noise development with quite motor.
Quantity(Units) | 1 - 10 | 11 - 20 | >20 |
Est. Time(days) | 25 | 35 | To be negotiated |
PACKING&SHOPING
PRODUCTION SCENE