Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | Herrman |
Certification: | CE,ISO |
Model Number: | CQD16 |
Minimum Order Quantity: | 1 SET |
Price: | Negotiation |
Packaging Details: | 1pc / pallet or 1pc / wooden box |
Delivery Time: | 15-30 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,O/A |
Supply Ability: | 200 Unit/Units per Month |
Model Number: | CQD16 | Rated Loading Capacity: | 1600kg |
---|---|---|---|
Max. Lifting Height: | 7400mm 8000mm 8600mm 9500mm | Warranty:: | 2 Years For Machinery Warranty|1 Year For Core(Core Components Include Motor,Pump,Engine) Components |
Fork Length: | 1070mm | Fork Width: | 100mm |
Steering Type: | Electrikc Power Steering EPS | Core Components: | Motor, Pump, Engine |
Color: | Customer Demanded | Type: | Electric Reach Forklift |
High Light: | 1.6 Ton Electric Lift Truck,CQD16 Electric Lift Truck,Lift Height 9.5m Lift Truck |
Forklifts 1600kgs 1.6ton Max Lift Height 9.5m with AC motor Electric Reach Truck Drive Wheel
Electric Lift Truck PRODUCT DESCRIPTION
Herrman Forklifts 1600kgs 1.6ton Max Lift Height 9.5m with AC motor Electric Reach Truck Drive Wheel
Model | CQD16 | |
Capacity / rated load | (kg/lbs) | 1600/3528 |
Max. lift height | h3(mm/inch) | 7400/8000/8600/9500(291/315/339/374) |
Load centre distance | c(mm/inch) | 600/23.6 |
Height, mast lowered | h1(mm/inch) | 3890/153.1 |
Free lift | h2(mm/inch) | 3200/125.9 |
Height, mast extended | h4(mm/inch) | 10500/413.4 |
Height of overhead guard (cabin) | h6(mm/inch) | 2200/86.6 |
Seat height / stand height | h7(mm/inch) | 1050/41.3 |
Height of crura | h8(mm/inch) | 310/12.2 |
Overall length | l1(mm/inch) | 2400/94.5 |
Length to face of forks | l2(mm/inch) | 1320/52 |
Overall width | b1/b2(mm/inch) | 1260/50 |
Fork dimensions | s/e/l(mm/inch) | 35*100*1070(1.4*3.9*42.1) |
Reach distance | l4(mm/inch) | 560/22.1 |
Aisle width for pallets 1000x1200 crossways | Ast(mm/inch) | 2750/108.3 |
Aisle width for pallets 800x1200 lengthways | Ast(mm/inch) | 2810/110.6 |
Turning radius | Wa(mm/inch) | 1640/64.6 |
Travel speed, laden / unladen | Km/h | 12 |
Lift speed, laden / unladen | m/s | 0.35/0.4 |
Service weight (with battery) | (kg/lbs) | 3600/7938 |
● With powerful AC drive motor, increase the production efficiency.
● Offers three different driving speed options ( Low/medium/high).
● Standard With ELECTRIC POWER STEERING system (EPS ) , steering is very light.
● Hydraulic system with proportional lifting, precisely control different speed .
● Steering wheel can be turn at 360degrees and or 180 degrees, two type steering functions can be freely switched as demand.
● Two lifting cylinder on two sides of mast and provide vide view in the front.
● Have multifunction instrument: show steering wheel direction. BDI battery status, faulty code, different driven speed.
Quantity(Units) | 1 - 10 | 11 - 20 | >20 |
Est. Time(days) | 21 | 21 | To be negotiated |
PACKING&SHOPING
Electric Lift Truck PRODUCTION SCENE
FAQ