Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | Herrman |
Certification: | ISO, SGS |
Model Number: | powder type |
Minimum Order Quantity: | 20kg |
Price: | USD 9.0/kg |
Packaging Details: | 50kg/drum with pallet |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000 tons/year |
Name: | Ti Powder | Content: | 99% Min |
---|---|---|---|
Package: | Drum | Cas No: | 7440-32-6 |
High Light: | Cas 7440-32-6 Ti Powder,3D Printing Cas 7440-32-6,HDH Titanium Metal Powder |
High PurityTitanium Powder
Intrduction:
Product name: Metal 3D Printing Powder Spherical Titanium Powder
Formular: Ti
Application:
It is widely used in aerospace industry, spraying, metallurgy, fireworks etc.
Specification
Item |
Titanium Content% |
specification | Chemical composition% |
Titanium HDH powder |
>99.5 | -60—200 mesh | O<0.25,H<0.03,N<0.03,Fe<0.05 |
>99.5 | -200 mesh | O<0.45,H<0.03,N<0.03,Fe<0.05 | |
99.4—99.2 | 40—200 mesh | O<0.3, H<0.04,N<0.04,Fe<0.06 | |
99.4—99.2 | -200 mesh | O<0.45,H<0.04,N<0.045,Fe<0.06 | |
99—99.2 | -60—200 mesh | O<0.35,H<0.05,N<0.05,Fe<0.06 | |
99—99.2 | -200 mesh | O<0.6, H<0.05,N<0.05,Fe<0.06 | |
Pure titanium scrap powder | 95—99 | -40—150 mesh | O<0.8, H<0.1, Fe<0.9 |
95—99 | -150 mesh | O<0.9, H<0.1, Fe<0.8 | |
90—95 | -40—150 mesh | H<0.2, Fe<0.8, no other requirements | |
90—95 | -150 mesh | H<0.2, Fe<0.8, no other requirements | |
Titanium alloy scrap powder | 87—91 | -40 mesh | H<0.2, Fe<0.8, no other requirements |
87—91 | -200 mesh | H<0.2, Fe<0.8, no other requirements | |
87.5 | 100—200 mesh | H<0.02,0<0.3, Fe<0.3,AL>5.7,V>3.6 | |
87.5 | -200 mesh | H<0.02,0<0.4, Fe<0.3,AL>5.7,V>3.6 | |
Spherical titanium powder | >99.7 | -40—325 mesh | H<0.02,0<0.2, Fe<0.03,N<0.02 |
>88 | -40—325 mesh | H<0.01,0<0.15, Fe<0.3,AL>5.6,V>3.6 |
Sizes: -20 mesh, -40mesh, -60mesh, -100 mesh, -150 mesh, -200 mesh, -250 mesh, -325 mesh, -400 mesh
Package: 1kg,25kg,50kg.200kg/package.