Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | Herrman |
Certification: | ISO, SGS |
Model Number: | 99.95%min |
Minimum Order Quantity: | 1000KGS |
Price: | USD 2.5-3/KG |
Packaging Details: | wood pallet or mg pallet,1000kg or 1250kg/pallet |
Delivery Time: | 3 working days after order confirmed |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,O/A |
Supply Ability: | 50000 tons/year |
Name: | Magnesium Ingot | Other Name: | Mg Ingot |
---|---|---|---|
Purity: | 99.95%min | Ingot Weight: | 100g,200g,300g |
Surface Treatment: | Acid Washing | Pallet: | Mg Pallet |
High Light: | Mg Ingot Non Ferrous Material,Magnesium ingot Non Ferrous Material |
Magnesium Ingot
Introduction:
Magnesium metal is a new type of lightweight and corrosion-resistant metal material. It is a silver-white metallic luster
Applications:.
Mg Metal (Ingot) Specifications:
Type | Chemical Composition % | ||||||||||
Mg | Fe | Si | Ni | Cu | Al | Cl | Mn | Ti | Impurities | ||
≥ | ≤ | ||||||||||
Mg99.96 | 99.96 | 0.004 | 0.004 | 0.0002 | 0.002 | 0.006 | 0.003 | 0.003 | -- | 0.04 | |
Mg99.95 | 99.95 | 0.004 | 0.005 | 0.0007 | 0.003 | 0.006 | 0.003 | 0.01 | 0.014 | 0.05 | |
Mg99.90 | 99.90 | 0.004 | 0.01 | 0.001 | 0.004 | 0.02 | 0.005 | 0.03 | -- | 0.10 | |
Mg99.80 | 99.80 | 0.005 | 0.03 | 0.002 | 0.02 | 0.05 | 0.005 | 0.06 | -- | 0.20 | |
General weight: 7.5 + 0.5 kgs per ingot.
Other Sizes:0.1kg,0.2kg,0.3kg,0.5kg,1kg,2kg,4kg,12kg,16kg,20kg,320kg or at buyer's requirement
Packing: About 1000 Kgs/ Bundles, Shrinkwrapped (Plastic Film) And Fastened With Steel Strips (Strapped) On Wooden Pallets.