Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | Herrman |
Certification: | ISO, SGS |
Model Number: | 99%min |
Minimum Order Quantity: | 100KG |
Price: | USD 9.5/kg |
Packaging Details: | drum with pallet |
Delivery Time: | 5 working days after order confirmed |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000tons/year |
NAME: | Titanium Sponge | Material: | Titanium |
---|---|---|---|
Purity: | 99%min | Form: | Lump,granule And Powder |
Origin: | China | Price: | Low And Competitive |
Application: | Metallurgy | Package: | Drum |
Certificate: | ISO,SGS | ||
High Light: | ISO Titanium Sponge Powder,Ti Alloy Industry Titanium Sponge Powder |
Titanium Sponge Powder For Ti Alloy Industry
Introduction:
The density of titanium is 4.506-4.516g/cm3, melting point is 1668, and boiling point is 3535. In the appropriate
oxidizing environment also has excellent corrosion resistance.
Application:
Ti sponge is widely used in aerospace structural materials, such as aircraft, rockets, missiles and spacecraft, ship manufacture,
chemical industry, conventional weapons, manufacturing, metallurgical industry, health care, ultra-high vacuum and other fields.
Related Products:titanium ingot, titanium bar, titanium sheet, titanium plate, titanium wire, titanium target, titanium fastener,
titanium tube, titanium pipe, titanium elbow, titanium ring, titanium disc.
Specifications:
Grade |
Chemical composition % | ||||||||||||||||||||||
Impurity MAX |
Brinell hardness HBW/10/14700/30 |
||||||||||||||||||||||
Ti MIN |
Fe | Si | Cl | C | N | O | Mn | Mg | H | ||||||||||||||
0 | MHT-100 | 99.7 | 0.06 | 0.02 | 0.06 | 0.02 | 0.02 | 0.06 | 0.01 | 0.06 | 0.005 | 100 | |||||||||||
1 | MHT-110 | 99.6 | 0.10 | 0.03 | 0.08 | 0.03 | 0.02 | 0.08 | 0.01 | 0.07 | 0.005 | 110 | |||||||||||
2 | MHT-125 | 99.5 | 0.15 | 0.03 | 0.10 | 0.03 | 0.03 | 0.20 | 0.02 | 0.07 | 0.005 | 125 | |||||||||||
3 | MHT-140 | 99.3 | 0.20 | 0.03 | 0.15 | 0.03 | 0.04 | 0.15 | 0.02 | 0.08 | 0.010 | 140 | |||||||||||
4 | MHT-160 | 99.1 | 0.30 | 0.04 | 0.15 | 0.04 | 0.05 | 0.20 | 0.03 | 0.09 | 0.012 | 160 | |||||||||||
5 | MHT-200 | 98.5 | 0.40 | 0.06 | 0.30 | 0.05 | 0.10 | 0.30 | 0.08 | 0.15 | 0.030 | 200 |
Size: 0-23mm, 0-1.0mm,0-2.0mm or as customers' requirement.
Package: 50kg/ 250kg/drum.