Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | OEM |
Certification: | ISO9001:2015 |
Model Number: | 1/4"(6mm) |
Minimum Order Quantity: | 5000Gross |
Price: | Negotiable |
Packaging Details: | IN CARTONS. |
Delivery Time: | About 15 Days After Confirming Order |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 100000Gross Month |
Product Name: | Bicycle Parts Steel Ball | Packing: | Carton Box |
---|---|---|---|
Use: | Moutain Bike | Color: | Silver |
1/4%22(6mm): | 3/16"(5mm) | 5/32%22(4mm): | 1/8"(3mm) |
High Light: | 6mm Ball Bicycle Spare Parts,ISO9001 2008 Ball Bicycle Spare Parts |
1/4" 6.35mmBicycle parts steel ball China supplier steel ball
Product Descripition
Carbon steel balls AISI1008~1086
Chrome steel balls AISI52100
Stainless steel balls AISI 304,316,420c440c Grinding balls
Plated ball
Ball Retainer
SPECIFICATIONS
Diameter from 0.5mm~44.45mm
GRADE
G20~G1000
USD PRODUCTS
Use forHardware,Bearing, Wheels,Bicycles and toys etc.
Diameter | Weight per | Quantity | |
INCHES | MM | 1000pcs kg | Per kg pcs |
1/16 | 1.588 | 0.01632 | 60606 |
3/32 | 2.381 | 0.055 | 18182 |
2.5 | 0.0638 | 15625 | |
1/8 | 3.175 | 0.1305 | 7576 |
3.5 | 0.175 | 5610 | |
5/32 | 3.9688 | 0.255 | 3891 |
4 | 0.261 | 3802 | |
4.5 | 0.374 | 2674 | |
3/16 | 4.7625 | 0.446 | 2242 |
5 | 0.51 | 1946 | |
1/4 | 6.35 | 1.04 | 971 |
6.5 | 1.119 | 885 | |
5/16 | 7.975 | 2.04 | 485 |
8 | 2.09 | 476 | |
8.5 | 2.5 | 397 | |
13/16 | 20.6375 | 35.8 | 27.6 |
21 | 37.75 | 26.3 |
STANDARDS & TO;ERANCES (ISO 3290 -1998) | ||||||||||
Grade | Vwriation of ball Dia |
Deviation form Spherical from |
Surface roughness |
Lot Dia. Variation
|
Gauge Interval |
Preferred gauges |
Subagauge
Interval |
Subgauges |
||
Vdws(μm) | Sph(μm) | Ra(μm) | Vdwl(μm) | μm | μm | μm | μm | |||
G3 | 0.08 | 0.08 | 0.010 | 0.13 |
0.5
|
-5..-0.5 | 0.+0.5...+5 | 0.1 | -0.2-0.1 | 0, +0.1+0.2 |
G5 | 0.13 | 0.13 | 0.014 | 0.25 |
1
|
-5...-1 | 0.+1...+5 | 0.2 | -0.4- 0.2 | 0, +0.2+0.4 |
G10 | 0.25 | 0.25 | 0.020 | 0.5 | 1 | -9...-1 | 0.+1...+9 | 0.2 | -0.4- 0.2 | 0, +0.2+0.4 |
G16 | 0.4 | 0.4 | 0.025 | 0.8 | 2 | -10...-2 | 0.+2...+10 |
0.4
|
-0.8-0.4 | 0, + 0.4+0.8 |
G20 | 0.5 | 0.5 | 0.032 | 1 | 2 | -10....-2 | 0.+2....+10 | 0.4 | -0.8 - 0.4 | 0, +0.4+0.8 |
G24 | 0.6 | 0.6 | 0.040 | 1.2 | 2 | -12...-2 | 0.+2...+12 | |||
G28 | 0.7 | 0.7 | 0.050 | 1.4 | 2 | -12....-2 | 0.+2....+12 | 0.4 | -0.8 - 0.4 | 0,+0.4+0.8 |
G40 | 1 | 1 | 0.060 | 2 | 4 | -16....-4 | 0.+4....+16 | 0.8 | -1.6 -0.8 | 0,+0.8+1.6 |
G60 | 1.5 | 1.5 | 0.080 | 3 | 6 | -18...-6 | 0.+6...+18 | 1.2 | -2.4 - 1.2 | 0,+1.2+2.4 |
G100 | 2.5 | 2.5 | 0.100 | 5 | 10 | -40...-10 | 0.+10...+40 | 2 | -4 -2 | 0,+2+4 |
G200 | 5 | 5 | 0.150 | 10 | 15 | -60....-15 | 0.+15....+60 | 3 | -6 -3 | 0+3+6 |
G500 | 12.5 | 12.5 | 25 | |||||||
G1000 | 25 | 25 | 50 |
Packaging & Shipping
packing
Packing: According to the number of customers ordered, we will rationally carry out different packaging
Shipping: For small order: Via UPS/DHL/FedEx/TNT etc.
For bulk order: Via Sea / Air Cargo Or as customer request
Our Services
1. Trial order acceptable
2. Customized packing acceptable
3. Flexible payment terms
4. Professional service team take care of your order
……………
We do business in this line for many years, specialized in exporting bicycle parts. The company adheres to the operation principle of "customer service and products quality is supreme." Due to the fact that Competitive Price and Good Quality, we enjoy the good reputation. Welcome to inquiry!!! HEERMAN is always waiting fo