Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Herrman |
Certification: | ISO 9001:2015 , SGS |
Model Number: | None |
Minimum Order Quantity: | 500kgs |
Price: | negotiable |
Packaging Details: | 100kgs Galvanized barrels |
Delivery Time: | within 8-10 working days after order confirmation |
Payment Terms: | L/C, D/P, T/T,O/A |
Supply Ability: | 4000ton per year |
Appearance: | Whitish Granual | Purity: | ≥98.6% |
---|---|---|---|
Applications: | Used For Olefin Polymerization Catalyst | Packing: | 100kgs Galvanized Barrels |
Mg Content: | 21-22% | Particle Size Distribution: | 70%-90% 0.500-0.800mm |
CAS No: | 2414-98-4 | Molecular Weight: | 114.43 |
High Light: | 98.6 Petrochemical Raw Materials,Magnesium Ethoxide Petrochemical Raw Materials |
98.6% Petrochemical Raw Materials Magnesium Ethoxide Magnesium Ethylate
Solid magnesium ethoxide/magnesium ethylate
Properties:
magnesium ethoxide is produced with magnesium as raw material, with mercuric chloride or mercuric iodide as catalyst, reaction with ethanol. It is used as a co-catalyst in the industrial production of polyethylene, polypropylene and for the production of medium chain alcohols.
Applications:
1. Used for olefin polymerization catalyst carrier for polypropylene, high density polyethylene and low density polyethylene polymerization
2. raw materials for Precision ceramic.
Packing: 100kgs Galvanized barrels
Specifications:
Item |
Standard |
Result |
||
Appearance | whitish granual | whitish granual | ||
Purity | ≥98.6% | 99.40% | ||
Mg | 21-22% | 21.6% | ||
Free Ethanol | ≤0.5% | 0.01% | ||
Iron | ≤0.01% | 0.001% | ||
Mg(0h)2+Mgco3 | ≤0.8% | 0.12 | ||
Insolubles | <0.06% | 0.009% | ||
Particle size distribution | ||||
<0.200mm | ≤2.5% | 0.7% | ||
0.200-0.315mm | ≤5% | 3.4% | ||
0.315-0.500mm | 5%-25% | 12.3% | ||
0.500-0.800mm | 70%-90% | 82% | ||
≥0.800mm |
≤10%
|
1.6% | ||
|