Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Herrman |
Certification: | ISO9001:2015 |
Model Number: | HM |
Minimum Order Quantity: | 1000KGS |
Price: | Negotiate |
Packaging Details: | 25KG/Bag |
Delivery Time: | 5-10 Work Days |
Payment Terms: | L/C, T/T, D/P, D/A |
Supply Ability: | 8000 Metric Ton/Metric Tons per Month |
Other Names: | TiO2 Anatase Food Grade | CAS No: | 13463-67-7 |
---|---|---|---|
Grade Standard: | Food Grade | Appearance: | White Powder |
Purity: | 99.0% Min | Shelf Life: | 2 Years |
High Light: | food additives sweeteners,stabilizer in food industry |
Medicine & Food Grade Titanium Dioxide Details
1) Properties and appearance: white, liquid and solid
2) Non-toxic and tasteless white powder
3) Low heavy metals
4) Assay: more than 1ppm
5) Easy dispersion and little sediment
6) High whiteness and purity
7) Used in candy coating, glazed fruit, fermented milk, and capsule
and flour modification
8) For use in fluoride carbon paint and coating
9) All products under three layers of membrane-covering treatment in order
to ensure they meet standard requirements
Food Grade Titanium Dioxide Specifications
Item | Idex | Test result |
Appearance, Odour | white, odourless | white, odourless |
Property | powder | powder |
TiO2 ,% | ≥99 | 99.2 |
Water soluble salt ,% | ≤0.25 | 0.22 |
Acid soluble salt ,% | ≤0.5 | 0.27 |
Dry on ignition ,% | ≤0.5 | 0.27 |
Loss on ignition ,% | ≤0.5 | 0.18 |
As mg/kg | ≤5 | 1 |
Heavy metal(Pb) mg/kg | ≤10 | <10 |
Packaging & Delivery
25kg/bag,1000kg/pallet