Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Herrman |
Certification: | ISO9001:2015 |
Model Number: | HM-328 |
Minimum Order Quantity: | 800kgs |
Price: | Negotiate |
Packaging Details: | Packed In 200kgs/drum |
Delivery Time: | 5-10 Work Days |
Payment Terms: | T/T, L/C, D/P, D/A |
Supply Ability: | 2000 Metric Ton/Metric Tons per Year |
Appearance: | Clear-light Yellow Transparent Liquid | Amine Value[JIS Method: | 300 |
---|---|---|---|
Viscosity[25℃@cps: | 250-450 | Density[25℃: | 0.99 |
AHEW: | 92 | Added Weight[PHR: | 48 |
Gel Time [100g Mix At 25 °C@mins: | 2 | Thin Film Set Time [15g@3mm, 25 °C@h: | 2 |
Hardness Shore D 70 [15g@3mm,25 °C@h: | 2 | Application: | Epoxy Flooring Top Coatings |
High Light: | Modified Cycloaliphatic Floor Coating Materials,Low VOC Floor Coating Materials,Low VOC Modified Cycloaliphatic |
1.Advantages
Fine flexibility; Good abrasion strength; Good yellowing resistance; Light color and low VOC; Chemical resistance
2.Application
Epoxy flooring top coatings; Electronic potting epoxy compounds
3.Typical Technical Index
Appearance | Clear -light yellow transparent liquid |
Color [Gardner] | 2Max |
Amine Value[JIS method] | 300 |
Viscosity[25°C@cps] | 250-450 |
Density[25°C] | 0.99 |
AHEW | 92 |
Added Weight[PHR] | 48 |
4.Typical Handling Properties
Gel time[100g mix at 25°C@mins] | 30 |
Thin Film Set Time[15g@3mm,25°C@h] | 2.8 |
Hardness Shore D70[15g@3mm,25°C@h] | 8 |
Remark: Cured with liquid Bisphenol A based epoxy resin (EEW=190)
5.Package:200kgs/drum
6.Storage Life
At least 12 months from the date of manufacturer in the original sealed container at ambient temperature(0-40°C, not lower than 0°C). Kepp away from sunshine.