Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Anhui,China(mainland) |
---|---|
Brand Name: | HERRMAN |
Certification: | ISO9001:2015 |
Model Number: | AH |
Minimum Order Quantity: | 100 kgs |
Price: | Negotiation |
Packaging Details: | 25 kg per bag |
Delivery Time: | 20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, O/A |
Supply Ability: | 5000 Tons per years |
Product Name: | White Hollow Glass Beads Microspheres Micro Bead 65997-17-3 For Coating And Paint | Appreance: | White Flowing Powder |
---|---|---|---|
Size: | 15-135μm | Purity: | 99.9% |
Usages: | Paints ,Coating,Building Materials, Composite Materials, Aerospace Navigation | ||
High Light: | 65997 17 3 Silica Microspheres Powder,Industrial Grade Silica Microspheres Powder |
White Hollow Glass Beads Microspheres Micro Bead 65997-17-3 For Coating and Paint
Product description:
It will be the new composite(mianstream)material at twenty-first century.And it is a versatile and
high-performance new lightweight material developed in recent years.Its true density is 0.20-0.60g/cm3
with2-120μm in diameter.It owns features with light weight,large bulky,low thermal conductivity,high
compressive strength,smoothly mobility etc.
Hollow Glass Microspheres Specification:
Prtoduct | Color | PH | True density g/cm3 | Particle size (μm) | Floating rate | Pressure resistance Mpa | Melting point(℃) | ||
10th% | 50th% | 90th% | |||||||
AH-20 | white | 8-9.5 | 0.20 | 32 | 68 | 106 | >96% | 3 | 625 |
AH-25 | white | 8-9.5 | 0.25 | 30 | 65 | 100 | >96% | 5 | 625 |
AH-32 | white | 8-9.5 | 0.32 | 30 | 56 | 74 | >96% | 11 | 625 |
AH-40 | white | 8-9.5 | 0.40 | 20 | 45 | 70 | >96% | 20 | 625 |
AH-46 | white | 8-9.5 | 0.46 | 22 | 45 | 65 | >96% | 30 | 625 |
AH-60 | white | 8-9.5 | 0.61 | 18 | 40 | 60 | >96% | 50 | 625 |
Hollow Glass Microspheres Application:
Hollow glass microsphere applications are in the fields of Thermal insulation coating,putty,pipeline insulation
materials,artificial marble,PVC foamplastics casting polyester,FRP,SMC,synthetic foam,adhesives,pronted
circuit board substrate,RTM,bowling,fan blades,&caulking materials,emulsion explosives,golf,seakant.
Package and storage:
25kg per drum .Storage in a cool dry place and keep away from strong light and heat.