Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Anhui,China(mainland) |
---|---|
Brand Name: | HERRMAN |
Certification: | ISO |
Model Number: | AH |
Minimum Order Quantity: | 100 kgs |
Price: | Negotiation |
Packaging Details: | 20 kg per bag |
Delivery Time: | 20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union,O/A |
Supply Ability: | 3000 Tons per year |
Product Name: | Titanium Dioxide | Type: | Anatase Grade ,rutile Grade |
---|---|---|---|
CAS No.: | 13463-67-7 | Usages: | Coating,printing Ink,paints |
Grade: | Industrial Grade | Packing: | 25kg/bag |
High Light: | 13463 67 7 Titanium Dioxide Powder,Anatase Grade Titanium Dioxide Powder,13463 67 7 |
Raw Materials Titanium Dioxide Powder CAS 13463-67-7 For Coating
Product description:
Titanium Dioxide Anatase HA-100 is widely used in the industries of aqueous and solvent-based
exterior paints, electro-deposition paints, coating, plastics, rubber, printing ink, high quality paper,
waxed paper and leather finishes, cosmetics etc.
TIO2 rutile grade is white powder,insoluble in water,non-toxic,chemically extremely stable.surface
treated with silicon,
aluminum compounds and modified with organic compounds.
Specification:
Anatase Grade:
Appearance | White powder |
CAS No. | 13463-67-7 |
Molecular formula | TIO2 |
Tio2 content | 93.0%min |
Achromatic powder | 1850min |
Moisture content | 0.5%max |
Wgiteness(Dry Basis) | 97.0% |
Residue | 0.05%max |
Rutile content | 98.0%min |
Oil absorption(g/100g) | 22.0%max |
PH Value | 6.0-8.0 |
Oil Dispersion | 5.0min |
Brighteness | 94.5%min |
Rutile grade:
TIO2 | 98.5%min |
Achromatic powder(compared with the standard sample) | 100%min |
105°C volatile | 0.5%max |
Water soluble matter | 0.5%max |
Oil absorption (g/100g) | 22.0max |
PH value | 6.5 - 8.0 |
Residue (45um) | 0.04%max |
Application:
It is widely used for making aqueous and solvent-based exterior paints,electro-deposition paints,plastics,
rubber,printing ink,high quality paper,waxed paper and leather finishes,coametics etc.
Packing and storage:
25kg per drum .Preserve in tight,light-resistant containers in a cool place.