Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | HERRMAN |
Certification: | ISO9001:2015 |
Model Number: | AH |
Minimum Order Quantity: | 100 kgs |
Price: | Negotiation |
Packaging Details: | 25 kg per bag |
Delivery Time: | 20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, O/A |
Supply Ability: | 5000 Tons per year |
Product Name: | C5 Hydrocarbon Resin Granule 64742 16 1 For Adhesive | Other Name: | Petroleum Resin |
---|---|---|---|
Model Number: | C5,C9 | Origin: | China |
Type: | Synthetic Fibers, Synthetic Resin And Plastics, Synthetic Rubbers | Usage: | Hot Melt Road Marking Paints |
High Light: | Hydrocarbon Printing Ink Resin,Petroleum Printing Ink Resin,64742 16 1 |
C5 Hydrocarbon Resin Granule 64742 16 1 For Adhesive
Product description:
C5 Hydrocarbon resin is thermoplastic resin obtained from polymerizing C5 fraction derived from the
by-product of thermal cracking of naphtha.It is transparent granular solid with the color of light yellow.
C9 Hydrocarbon resin (petroleum resin)is made of C9 fraction,which is widely used in rubber tyre,and is
fully compatible with nature rubber,various kinds of synthetic rubber,such as EVA.
Specification:
Hydrocarbon resin C5:
Types | AHHR-90 | AHHR-100 | AHHR-101 | AHHR-110 | AHHR-120 |
Appearance | Granule | Granule | Granule | Granule | Granule |
Color No.(Ga.) | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 |
Softening Point(℃) | 95±5 | 100±5 | 105±5 | 110±5 | 120±5 |
Insoluble Voll % | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
Heat Resistance(200℃3h)Ga | ≤8.5 | ≤8.5 | ≤8.5 | ≤8.5 | ≤8.5 |
Acid Value(mgKOH/g) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Melt Viscosity(200℃)cps | Test if need | ||||
Flash Point(℃) | Test if need |
Hydrocarbon resin C9:
Softening Point(25℃) | Colour Gardner(50% Toluene) | Specific Gravity(25℃) | Ash Content(%) | Acid Vale(KOH mg/g) | Bormine Value(Br g/100g) |
80-90 | 8-18 | 1.00-1.10 | 0.1max | 0.5max | 100max |
90-100 | 9-18 | 1.00-1.11 | 0.1max | 0.5max | 100max |
100-110 | 9-18 | 1.00-1.12 | 0.1max | 0.5max | 100max |
110-120 | 6-18 | 1.00-1.12 | 0.1max | 0.5max | 100max |
120-130 | 10-18 | 1.00-1.13 | 0.1max | 0.5max | 100max |
130-140 | 11-18 | 1.00-1.14 | 0.1max | 0.5max | 100max |
Application:
1.Road marking paint:It can improve on the brightness,bonding,water and weather resistance and may
perfection for the dispersing and drying of any pigment.
3.Adhesive:it is compatible well with high polymerization based substances,and is characteristic of excellent
and stable bonding and heat resistance and changes retardant with both tiime and temperayure.
2.Rubber:It goes compatible with both natural and synthetic rubber and characterized as adhesive,softening
and reinforcement.
Package and storage:
Packed in 25 kgs paper bag 16mt without pallets or 14mt with pallets for 1x20'fcl.
Advantages:
1.Our product is widely used for coating,printing ink and adhesive.
2.The payment terms we can offer you T/T, L/C, D/P,O/A,WERTERN UNION and any
other recommended ways.